Home / News From Nigeria / Breaking News / APC in early lead in Bauchi

APC in early lead in Bauchi

APC in early lead in Bauchi:

* ALKALERI – APC: 34, 746, PDP: 13, 133.
* TAFAWA BALEWA- APC: 40, 708, PDP: 19, 589
* WARJI – APC: 18, 560, PDP: 11, 637
* BOGORO – APC: 9, 914, PDP: 16, 980
*GANJUWA – APC: 38, 228, PDP: 12, 369
* KIRFI – APC: 20, 305, PDP: 8, 069
*MISAU – APC: 29, 096, PDP: 13, 074
DASS – APC: 18, 526, PDP: 6, 820
*ITAS GADAU – APC: 22, 655, PDP: 17, 795
* TORO – APC: 74, 134, PDP: 19, 108.
bauchi

About Lolade

Viral Video

Support Ooduarere

SUPPORT OODUARERE
Scan QR code below to Donate Bitcoin to Ooduarere
Bitcoin address:
1FN2hvx5tGG7PisyzzDoypdX37TeWa9uwb
x

Check Also

martynov

Lost