To understand the Yoruba language, common vocabulary is among the important sections. Common Vocabulary contains common words that individuals can use within daily life. Numbers are one section of common words found in daily life. If you’re interested to master Yoruba numbers, this post can help you to master all numbers in the Yoruba language using their pronunciation in English.
Yoruba numbers are found in day-to-day life, so it’s essential to master Yoruba numbers. The below table provides the translation of numbers in Yoruba and their pronunciation in English in a simple way.
0 | Zero | odo |
1 | One | ení |
2 | Two | èjì |
3 | Three | ẹ̀ta |
4 | Four | ẹ̀rin |
5 | Five | àrún |
6 | Six | ẹ̀fà |
7 | Seven | èje |
8 | Eight | ẹ̀jọ |
9 | Nine | ẹ̀sán |
10 | Ten | ẹ̀wá |
11 | Eleven | ọ̀kanlá |
12 | Twelve | èjìlá |
13 | Thirteen | ẹ̀talá |
14 | Fourteen | ẹ̀rinlá |
15 | Fifteen | ẹ́ẹdógún |
16 | Sixteen | ẹẹ́rìndílógún |
17 | Seventeen | eétàdílógún |
18 | Eighteen | eéjìdílógún |
19 | Nineteen | oókàndílógún |
20 | Twenty | ogún |
21 | Twenty-one | mọkanlelogun |
22 | Twenty-two | meji-le-logun |
23 | Twenty-three | mẹta-le-logun |
24 | Twenty-four | mẹrin-le-logun |
25 | Twenty-five | arundinlogbon |
26 | Twenty-six | meedogbon |
27 | Twenty-seven | meta din logbon |
28 | Twenty-eight | mejidinlogbon |
29 | Twenty-nine | mẹẹdọgbọn |
30 | Thirty | ọgbọn |
31 | Thirty-one | okanlelogbon |
32 | Thirty-two | eji le logbon |
33 | Thirty-three | ọgbọn-mẹta |
34 | Thirty-four | ọgbọn-mẹrin |
35 | Thirty-five | marun-din-logoji |
36 | Thirty-six | ọgbọn-mefa |
37 | Thirty-seven | ọgbọn-meje |
38 | Thirty-eight | mejidinlogoji |
39 | Thirty-nine | ọgbọn-mẹsan |
40 | Forty | ogoji |
41 | Forty-one | mọkanlelogoji |
42 | Forty-two | mejilelogoji |
43 | Forty-three | mẹẹrinlelogoji |
44 | Forty-four | mẹrinlelogoji |
45 | Forty-five | marundinlogoji |
46 | Forty-six | mejidinlogoji |
47 | Forty-seven | mẹẹdọrin |
48 | Forty-eight | mejidinlogoji |
49 | Forty-nine | mẹẹdọsan |
50 | Fifty | aadọta |
60 | Sixty | ọgọ́ta |
70 | Seventy | àádọ́rin |
80 | Eighty | ọgọ́rin |
90 | Ninety | àádọ́rùn |
100 | One hundred | ọgọ́rùn |
A list of carefully prepared Yoruba numbers (Onka ede Yoruba 100 – 4,900)
1K 1000 | One Thousand | ẹgbẹ̀rún |
10K– 10,000 | Ten Thousand | ẹgbàárùn |
100K– 1,00,000 | Hundred Thousand | ọkẹ́ marun |
1M 1,000,000 | One Million | àádọ́ta ọkẹ́ |